- | Название предмета | - | D-grade | - | C-Grade | - | B-grade |
| Flamberge | 2865 | 573 | 0 | ||||
| Stormbringer | 2865 | 573 | 0 | ||||
| Sword Of Delusion | 5375 | 1075 | 0 | ||||
| Silver Axe | 2865 | 573 | 0 | ||||
| War Axe | 5375 | 1075 | 0 | ||||
| Crystal Stuff | 2865 | 573 | 0 | ||||
| Sages Stuff | 5375 | 1075 | 0 | ||||
| Cursed Dagger | 2865 | 573 | 0 | ||||
| Dark Screamer | 5375 | 1075 | 0 | ||||
| Chakram | 2865 | 573 | 0 | ||||
| Fisted Blade | 5375 | 1075 | 0 | ||||
| Crystalized Ice Bow | 2865 | 573 | 0 | ||||
| Akat Long Bow | 5375 | 1075 | 0 | ||||
| Orcish Glave | 2865 | 573 | 0 | ||||
| Poleaxe | 5375 | 1075 | 0 | ||||
| Chain Mail Shirt | 635 | 127 | 0 | ||||
| Chain Gaiters | 395 | 79 | 0 | ||||
| Chain Boots | 160 | 79 | 0 | ||||
| Composite Armor | 1800 | 360 | 0 | ||||
| Composite Boots | 310 | 62 | 0 | ||||
| Mithril Shirt | 475 | 95 | 0 | ||||
| Tempered Mithril Gaiters | 295 | 59 | 0 | ||||
| Reinforced Mithril Gloves | 160 | 32 | 0 | ||||
| Theca Leather Armor | 1035 | 207 | 0 | ||||
| Theca Leather Gaiters | 645 | 129 | 0 | ||||
| Karmian Tunic | 475 | 95 | 0 | ||||
| Karmian Stockings | 295 | 59 | 0 | ||||
| Demons Tunic | 920 | 184 | 0 | ||||
| Demons Stockings | 575 | 115 | 0 | ||||
| Mithril Gauntlers | 310 | 62 | 0 | ||||
| Eldrake | 170 | 34 | 0 | ||||
| Tower Shield | 325 | 65 | 0 | ||||
| Moonstone Earring | 195 | 39 | 0 | ||||
| Earring Of Binding | 370 | 74 | 0 | ||||
| Aqustone Ring | 130 | 26 | 0 | ||||
| Ring Of Ages | 245 | 49 | 0 | ||||
| Aquastone Necklace | 260 | 52 | 0 | ||||
| Nacklace Of Mermaid | 495 | 99 | 0 | ||||
| Blue Soul Crystal - Stage 10 | 0 | 150 | 50 | ||||
| Blue Soul Crystal - Stage 9 | 0 | 135 | 44 | ||||
| Blue Soul Crystal - Stage 8 | 567 | 120 | 0 | ||||
| Blue Soul Crystal - Stage 7 | 500 | 100 | 0 | ||||
| Green Soul Crystal - Stage 10 | 0 | 150 | 50 | ||||
| Green Soul Crystal - Stage 9 | 0 | 135 | 44 | ||||
| Green Soul Crystal - Stage 8 | 567 | 120 | 0 | ||||
| Green Soul Crystal - Stage 7 | 500 | 100 | 0 | ||||
| Red Soul Crystal - Stage 10 | 0 | 150 | 50 | ||||
| Red Soul Crystal - Stage 9 | 0 | 135 | 44 | ||||
| Red Soul Crystal - Stage 8 | 567 | 120 | 0 | ||||
| Red Soul Crystal - Stage 7 | 500 | 100 | 0 |









